Property Attributes
- MLS#4162234
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodNorthwest Terrace
- Zip39213
- StyleRanch
- Year Built1961
- Taxes$ 1212
- Price$ 115,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.31 Acres
Data Source:
MLS United
Property Description
Home is move-in ready! This 4-bedroom home with large fenced-in backyard is ready for its new owners! Sale is part of a 1031 exchange. Buyer agrees to cooperate at no extra cost or liability. This will not delay closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Dawson Elementary School | Northwest Jackson Middle School | Lanier High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $115,500 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Northwest Terrace |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Standard Status | Active |
| Heating | Central |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1961 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Portable Building,Storage |
| High School | Lanier |
| Elementary School | Dawson |
| Middle/Junior High School | Northwest Jackson |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck,Porch |
| Virtual Tour | https://www.propertypanorama.com/1955-Marshall-Place-Jackson-MS-39213/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Eat-in Kitchen |
| Flooring | Laminate,Tile |
| Heating Y/N | true |
| Laundry Features | In Carport |
| Window Features | Aluminum Frames,Blinds |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.31 |
|---|---|
| Lot Size Acres | 0.31 |
| Parking Features | Carport,Covered,Driveway,Direct Access,Concrete |
| Lot Features | City Lot,Fenced |
| Water Source | Public |
| Building Area Total | 1512 |
| Waterfront Y/N | false |
| Exterior Amenities | Lighting,Private Yard |
| Fencing | Back Yard,Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.