Property Attributes
- MLS#4152380
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityBrandon
- NeighborhoodBridgepointe
- Zip39047
- StyleTraditional
- Year Built2004
- Taxes$ 2205
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2214
- Lot Size0.24 Acres
Data Source:
MLS United
Property Description
Welcome to this beautiful 4-bedroom 2-bath home in Bridgepointe! Featuring a split floor plan, soaring ceilings, an abundance of living space, this home offers both comfort and functionality. The spacious upstairs bonus serves as the 4th bedroom but could easily be used as a game room, media room, or home office to fit your needs. Enjoy the convenience of being across from the marina, perfect for boating and outdoor enthusiasts. Recent updates include a new roof, new HVAC, and dishwasher providing peace of mind for years to come. Don't miss this opportunity to own a spacious move-in-ready home in Bridgepointe.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary School | Northwest Middle School | Northwest High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $369,000 |
| 6/29/2026 | 2$363,000 |
| 7/6/2026 | 1$359,000 |
| 8/5/2026 | 3$349,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bridgepointe |
| Status | Active |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Standard Status | Active |
| Heating | Central,Fireplace Insert |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stucco |
| Year Built | 2004 |
| New Construction | false |
| Attached Garage | true |
| High School | Northwest |
| Elementary School | Northwest |
| Middle/Junior High School | Northwest |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Virtual Tour | https://www.propertypanorama.com/285-Lighthouse-Lane-Brandon-MS-39047/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds |
| Levels | Two |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan |
| Waterfront Features | Marina |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Heating Y/N | true |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.24 |
|---|---|
| Lot Size Acres | 0.24 |
| Parking Features | Attached,Concrete,Paved |
| Lot Features | Fenced |
| Water Source | Public |
| Building Area Total | 2214 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.